Specifications
| Test strip | Max Strip | |
|---|---|---|
| Coding | Auto-coding | |
| Enzyme / Measurement technology | GDH / Electrochemical sensor | |
| Blood sample source | Capillary whole blood (finger, palm and arm) | |
| Minimum sample volume | 0.75 µL | |
| HCT range | 10 – 70% | |
| Measuring range | 0.6 – 33.3 mmol/L (10 – 600 mg/dL) | |
| Meter dimensions (L x W x H) | 82.0 x 50.0 x 15.5 mm (3.23 x 1.97 x 0.61 inch) | |
| Display area (L x W) | 40.7 x 40.2 mm (1.60 x 1.58 inch) | |
| Weight (with battery) | 59.0 ± 5 g | |
| Power supply | 1 × CR2032 battery for Max | 2 × CR2032 batteries for Max Plus | |
| Memory capacity | 500 test results with date and time | |
| Operating temperature | 6 – 44°C (43 – 111°F) | |
| Operating relative humidity | 10 – 90% | |
| Meter storage conditions | -10 – 60°C (14 – 140°F) | |
| Test strip storage conditions | At 4 – 30°C (39 – 86°F), and below 90% relative humidity | |
| Bluetooth version (For Max Plus) | 4.0 | |
| Accuracy | For glucose concentrations < 5.5 mmol/L (100 mg/dL), 95% of measured glucose values within ± 0.83 mmol/L (15 mg/dL) of reference measurements. For glucose concentrations ≥ 5.5 mmol/L (100 mg/dL), 95% of measured glucose values within ± 15% of reference measurements. | |
| Precision | For glucose concentrations < 5.5 mmol/L (100 mg/dL), SD < 0.28 mmol/L (5 mg/dL) For glucose concentrations ≥ 5.5 mmol/L (100 mg/dL), CV < 5% | |
Fully compliant with ISO 15197:2013. (For other received credentials, please contact us.)Capillary whole blood (finger, palm and arm)















